Load Charts
Lents Crane & Rigging hooks you up with the industry's latest rigging equipment and services. There's no job to big or small, as our team delivers innovative solutions to the most demanding rigging and transportation challenges within the industry!

Boom Trucks
| Make and Model | Tonnage | Load Chart |
|---|---|---|
| National NBT-45 | 45 ton | https://cranenetwork.com/uploads/specs/uxdhznseoc4ye1c6national_nbt45_45-ton_boom_truck_crane_network.pdf |
Carry Decks
| Make and Model | Tonnage | Load Chart |
|---|---|---|
| Broderson IC-080 | 8 Ton | https://cranenetwork.com/uploads/specs/c8tkpytrbemiu2y9broderson_ic-80-g-spec-crane_network.pdf |
| Broderson IC-200 | 15 Ton | https://cranenetwork.com/uploads/specs/czxyy6pdvocjh16pbroderson_15-ton_ic-200-2b_15-ton_carry_deck_crane_network.pdf |
| Grove YB5512 | 15 Ton | https://cranenetwork.com/uploads/specs/54k8pb6uxd2lqmpdgrove_yb5515_15-ton_carry_deck_industrial_crane_network.pdf |
| Grove YB5520 | 20 Ton | https://www.raptortechinc.com/wp-content/uploads/2020/07/grove-yb5520.pdf |
| Broderson IC-400 | 25 Ton | https://cranenetwork.com/uploads/specs/829f457fff54f6ccf9b737703.pdf |
All Terrain
| Make and Model | Tonnage | Load Chart |
|---|---|---|
| Tadano ATF130G-5 | 160 Ton | https://www.tadano.com/businesses/products/upload/docs/ATF130G-5_S_G.pdf |
| Tadano ATF220G-5 | 250 Ton | https://www.tadano.com/businesses/products/upload/docs/ATF220G-5_S_G.pdf |
| Liebherr LTM 1220 5.2 | 275 Ton | https://cranenetwork.com/uploads/specs/kfnhlgsvdl7zoyijliebherr_ltm_1220-5.2_all_terrain_crane_network.pdf |
| Terex AC-350 | 400 Ton | https://cranenetwork.com/uploads/specs/crlgyg9tj1yx5q7qterex-demag_ac_350_all_terrain_crane_network.pdf |
Telescopic Trucks
| Make and Model | Tonnage | Load Chart |
|---|---|---|
| Link Belt 8675 | 50 Ton | https://cranenetwork.com/uploads/specs/tw2j8ovfgp8s9wsdlink-belt_htc-8650_sii_50-ton_telescopic_boom_truck_crane_network.pdf |
| Link Belt 8675 | 60 Ton | https://www.linkbelt.com/wp-content/uploads/2024/01/htc8660-Technical-Data.pdf |
| Link Belt 8675 | 75 Ton | https://www.linkbelt.com/wp-content/uploads/2024/01/HTC-8675-Technical-Data.pdf |
Rough Terrain
Hoist
| Make and Model | Tonnage | Load Chart |
|---|---|---|
| Hoist FR 60/80 | 30/40 Ton | https://stevensoncrane.com/wp-content/uploads/Hoist-60_80-Load-Chart.pdf |

